As of today, the 29th March 2016, all standard franking machines and Mailmark franking machines will be using the below postage prices. Your franking machine should now be up to date with the new prices and the Royal Mail have increased the price on a range of services and products. View the postage prices 2016 / 2017 below.
The Royal Mail announced last month that the postage prices 2016 / 2017 were to change, and as of today they are in effect. Mailmark franking machine users will benefit further in 2016 / 2017 as users can save even more money in comparison to stamps and standard franking, especially for first class letters. The postage discount percentage has increased between Mailmark and stamps.
View the first class stamp, franking prices and Mailmark postage prices for 2016 / 2017 below.
1st Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark Prices |
Letter | 100g | 64p | 53p | 51p |
Large Letter | 100g | 96p | 83p | 79p |
250g | £1.27 | £1.14 | £1.10 | |
500g | £1.71 | £1.50 | £1.46 | |
750g | £2.46 | £2.11 | £2.06 | |
Small Parcel | 1kg | £3.35 | £3.07 | £3.07 |
2kg | £5.50 | £5.22 | £5.22 | |
Medium Parcel | 1kg | £5.70 | £4.87 | £4.87 |
2kg | £8.95 | £7.57 | £7.57 | |
5kg | £15.85 | £15.85 | £15.85 | |
10kg | £21.90 | £21.90 | £21.90 | |
20kg | £33.40 | £33.40 | £33.40 |
View the second class stamp, franking prices and Mailmark postage prices for 2016 / 2017 below.
2nd Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark Prices |
Letter | 100g | 55p | 40p | 37p |
Large Letter | 100g | 75p | 67p | 64p |
250g | £1.20 | 94p | 89p | |
500g | £1.54 | £1.23 | £1.19 | |
750g | £2.09 | £1.72 | £1.68 | |
Small Parcel | 1kg | £2.85 | £2.57 | £2.57 |
2kg | £2.85 | £2.57 | £2.57 | |
Medium Parcel | 1kg | £4.95 | £4.47 | £4.47 |
2kg | £4.95 | £4.47 | £4.47 | |
5kg | £13.75 | £13.75 | £13.75 | |
10kg | £20.25 | £20.25 | £20.25 | |
20kg | £28.55 | £28.55 | £28.55 |
As you can see the postage prices have changed slightly. Mailmark franking machine users appear to benefit more from lower postage prices but so do standard franking machine users for a range of items. Benefit even more from franking with a Mailmark compliant model. Click here to view our range of Mailmark franking machines and get an instant quote.
Download or View the Postage Rates for 2016 by the Royal Mail.