The new postage rates 2021 including brand new Mailmark™ prices have been announced by the Royal Mail for the coming year and will be effective from 1st January 2021.
Download Your FREE & Easy to Use 2021 Postage Rates Wall Poster
Postage Rates for 2021 including Mailmark™ prices have been announced by the Royal Mail for 2021
It appears that the price of sending a first class letter has increased 9p for Stamps to 85p, whereas Standard Franking has increased 8p to 77p and Mailmark franking has increased 7p to 72p. This means that a Mailmark franking machine user will save even more once again over standard franking when sending first class letters.
It also appears that the price of sending a second class letter has increased 1p for Stamps to 66p, whereas Standard Franking has increased 5p to 55p and Mailmark franking has increased 4p to 47p. This means a Mailmark franking machine user will now save an extra 8p more over standard franking when sending second class letters.
This all means that the difference between Mailmark and Non Mailmark has increased to 5p for first class letters and it has increased to 8p for second class letters. The discount percentage between stamps and Mailmark has increased further.
Royal Mail carefully consider the impact on their customers before deciding to increase the cost of sending mail. Royal Mail believe these changes are necessary to help ensure the sustainability of the Universal Postal Service.
First Class 2021 Postage Rates
First Class Postage Rates | ||||
---|---|---|---|---|
Format | Weight | Stamps | Franking Machine | Mailmark™ |
Letter | 0-100g | 85p | 77p | 72p |
Large Letter | 0-100g | £1.29 | £1.19 | £1.14 |
101-250g | £1.83 | £1.65 | £1.60 | |
251-500g | £2.39 | £2.10 | £2.05 | |
501-750g | £3.30 | £2.92 | £2.87 | |
Small Parcel | 0-1kg | £3.85 | £3.68 | £3.68 |
1-2kg | £5.57 | £5.47 | £5.47 | |
Medium Parcel | 0-1kg | £6.00 | £5.83 | £5.83 |
1-2kg | £9.02 | £8.92 | £8.92 | |
2-5kg | £15.85 | £15.85 | £15.85 | |
5-10kg | £21.90 | £21.90 | £21.90 | |
10-20kg | £33.40 | £33.40 | £33.40 |
Second Class 2021 Postage Rates
Second Class Postage Rates | ||||
---|---|---|---|---|
Format | Weight | Stamps | Franking Machine | Mailmark™ |
Letter | 0-100g | 66p | 55p | 47p |
Large Letter | 0-100g | 96p | 94p | 87p |
101-250g | £1.53 | £1.28 | £1.21 | |
251-500g | £1.99 | £1.66 | £1.59 | |
501-750g | £2.70 | £2.26 | £2.19 | |
Small Parcel | 0-1kg | £3.20 | £3.00 | £3.00 |
1-2kg | £3.20 | £3.00 | £3.00 | |
Medium Parcel | 0-1kg | £5.30 | £5.10 | £5.10 |
1-2kg | £5.30 | £5.10 | £5.10 | |
2-5kg | £8.99 | £8.79 | £8.79 | |
5-10kg | £20.25 | £20.25 | £20.25 | |
10-20kg | £28.55 | £28.55 | £28.55 |
Benefit from the new postage rates with a franking machine
Get a brand new franking machine
Get a Mailmark™ compliant franking machine
Download our Postage Rates 2021 PDF
Download or View the Postage Rates for 2021 by the Royal Mail.
Check out this years Postage Rates please Click here