View the Royal Mail first and second Class stamp 2017 postage rates. This is a standard service offering a range of delivery options for your mail. From 27th March 2017, the postage rates below will begin. Also see our Postage Rates 2017 Chart.
Royal Mail first and second Class Stamps 2017
Royal Mail 1st and 2nd Class Stamps 2017 | |||
---|---|---|---|
1st Class | 2nd Class | ||
Size | Weight up to and including | Stamps/Online | Stamps/Online |
Letter | 100g | 65p | 56p |
Large Letter | 100g | 98p | 76p |
250g | £1.30 | £1.22 | |
500g | £1.74 | £1.58 | |
750g | £2.52 | £2.14 | |
Small Parcel | 1KG | £3.40 | £2.90 |
2KG | £5.50 | £2.90 | |
Medium Parcel | 1KG | £5.70 | £5.00 |
2KG | £8.95 | £5.00 | |
5KG | £15.85 | £13.75 | |
10KG | £21.90 | £20.25 | |
20KG | £33.40 | £28.55 | |
Inclusive compensation up to | £20.00 | £20.00 |
Prices are exempt from VATGet a complete list of the Postage Rates 2017 here.