Royal Mail will once again change their pricing system for many services across the board, with some staying the same. The Royal Mail Franking Prices 2017 mean that for the first time ever Mailmark franking machine users will be able to save even more on a 1st class standard letter. This means that the postage discount between stamps and Mailmark has increased. Second class letters remain the same at a 3p discount.
View the first class stamp, franking prices and Mailmark prices for 2017 below.
1st Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark Prices |
Letter | 100g | 65p | 57p | 55p |
Large Letter | 100g | 98p | 90p | 85p |
250g | £1.30 | £1.24 | £1.19 | |
500g | £1.74 | £1.64 | £1.58 | |
750g | £2.52 | £2.30 | £2.23 | |
Small Parcel | 1kg | £3.40 | £3.12 | £3.12 |
2kg | £5.50 | £5.22 | £5.22 | |
Medium Parcel | 1kg | £5.70 | £4.87 | £4.87 |
2kg | £8.95 | £7.57 | £7.57 | |
5kg | £15.85 | £15.85 | £15.85 | |
10kg | £21.90 | £21.90 | £21.90 | |
20kg | £33.40 | £33.40 | £33.40 |
View the second class stamp, franking prices and Mailmark prices for 2017 below.
2nd Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark Prices |
Letter | 100g | 56p | 41p | 38p |
Large Letter | 100g | 76p | 68p | 65p |
250g | £1.22 | 96p | 91p | |
500g | £1.58 | £1.26 | £1.22 | |
750g | £2.14 | £1.76 | £1.72 | |
Small Parcel | 1kg | £2.90 | £2.62 | £2.62 |
2kg | £2.90 | £2.62 | £2.62 | |
Medium Parcel | 1kg | £5.00 | £4.52 | £4.52 |
2kg | £5.00 | £4.52 | £4.52 | |
5kg | £13.75 | £13.75 | £13.75 | |
10kg | £20.25 | £20.25 | £20.25 | |
20kg | £28.55 | £28.55 | £28.55 |
As you can see using a Mailmark franking machine will save businesses even more during 2017. If you have not made the switch to Mailmark you may wish to. Click here to view our range of Mailmark franking machines and get an instant quote.
Download or View the Postage Rates for 2017 by the Royal Mail.