The Royal Mail have now announced the franking prices for 2022. This means that from the 4th April 2022 you will be using the new franking prices for 2022. If you are a franking machine user then you may wish to visit our rate change page to find out how to upgrade your franking machines franking prices. 2022 will see standard franking users and Mailmark franking users benefit from lower prices in comparison to stamps, with Mailmark users benefiting further.
Download Your FREE & Easy to Use 2022 Postage Rates Wall Poster
Royal Mail have once again increased the prices for a range of services for both stamp, franking and Mailmark users. However 2022 sees franking machine users, especially Mailmark franking machine users, still benefit further from using lower franking prices. The postage discount saved for a Mailmark user has increased for both first class and second class letters and large letters, making Mailmark more beneficial.
A first class letter sent by standard franking will cost 84p when using the franking prices 2022 and a first class letter sent by Mailmark franking will cost 78p when using the franking prices 2022. This means that Mailmark sees a larger franking saving of 6p.
A second class letter sent by standard franking will cost 60p when using the franking prices 2022 and a second class letter sent by Mailmark franking will cost 51p when using the franking prices 2022. This means that Mailmark sees a larger franking saving of 9p. View the franking prices 2022 below.
First Class Postage Rates | ||||
---|---|---|---|---|
Format | Weight | Stamps | Franking Machine | Mailmark™ |
Letter | 0-100g | 95p | 84p | 78p |
Large Letter | 0-100g | £1.45 | £1.28 | £1.22 |
101-250g | £2.05 | £1.80 | £1.74 | |
251-500g | £2.65 | £2.30 | £2.24 | |
501-750g | £3.30 | £3.19 | £3.13 | |
Small Parcel | 0-1kg | £4.45 | £3.95 | £3.95 |
1-2kg | £4.45 | £3.95 | £3.95 | |
Medium Parcel | 0-1kg | £6.95 | £5.95 | £5.95 |
1-2kg | £6.95 | £5.95 | £5.95 | |
2-5kg | £7.95 | £6.95 | £6.95 | |
5-10kg | £7.95 | £6.95 | £6.95 | |
10-20kg | £12.95 | £11.95 | £11.95 |
Second Class Postage Rates | ||||
---|---|---|---|---|
Format | Weight | Stamps | Franking Machine | Mailmark™ |
Letter | 0-100g | 68p | 60p | 51p |
Large Letter | 0-100g | £1.05 | £1.02 | 93p |
101-250g | £1.65 | £1.40 | £1.31 | |
251-500g | £2.15 | £1.82 | £1.73 | |
501-750g | £2.70 | £2.48 | £2.39 | |
Small Parcel | 0-1kg | £3.35 | £2.85 | £2.85 |
1-2kg | £3.35 | £2.85 | £2.85 | |
Medium Parcel | 0-1kg | £5.35 | £4.35 | £4.35 |
1-2kg | £5.35 | £4.35 | £4.35 | |
2-5kg | £6.95 | £5.95 | £5.95 | |
5-10kg | £6.95 | £5.95 | £5.95 | |
10-20kg | £10.45 | £9.45 | £9.45 |
As you can see using a Mailmark franking machine will save businesses even when using the franking prices 2022. If you have not made the switch to Mailmark you may wish to. Click here to view our range of Mailmark franking machines and get an instant quote.
Download or View the Postage Rates for 2022 by the Royal Mail.