View the Royal Mail International Tracked Prices 2020. Fully tracked with online confirmation of delivery. Available to over 50
destinations. Compare the stamp, frank and Mailmark prices for this service and see how a Mailmark franking machine can benefit you.
Download Your FREE & Easy to Use 2020 Postage Rates Wall Poster
Royal Mail International Tracked 2020 – EU – Stamp Prices | ||||
---|---|---|---|---|
Letters | ||||
EU | ||||
Weight up to and including | Price | |||
10g | £7.74 | |||
20g | £7.74 | |||
100g | £8.28 | |||
Large Letters | ||||
EU | ||||
Weight up to and including | Price | |||
100g | £10.20 | |||
250g | £10.74 | |||
500g | £11.76 | |||
750g | £12.24 | |||
Small Parcels and Printed Papers | ||||
EU | ||||
Weight up to and including | Price | |||
100g | £11.82 | |||
250g | £11.88 | |||
500g | £13.86 | |||
750g | £15.12 | |||
1kg | £16.26 | |||
1.25kg | £16.80 | |||
1.5kg | £17.70 | |||
1.75kg | £18.12 | |||
2kg | £18.42 | |||
Printed Papers* only | ||||
Each additional 250g or part thereof up to 5kg add | £1.50 |
Royal Mail International Tracked 2020 – EU – Franking Prices | ||||
---|---|---|---|---|
Letters | ||||
EU | ||||
Weight up to and including | Price | |||
10g | £7.62 | |||
20g | £7.62 | |||
100g | £8.16 | |||
Large Letters | ||||
EU | ||||
Weight up to and including | Price | |||
100g | £10.02 | |||
250g | £10.50 | |||
500g | £11.46 | |||
750g | £11.88 | |||
Small Parcels and Printed Papers | ||||
EU | ||||
Weight up to and including | Price | |||
100g | £11.52 | |||
250g | £11.58 | |||
500g | £13.50 | |||
750g | £14.70 | |||
1kg | £15.72 | |||
1.25kg | £16.14 | |||
1.5kg | £16.92 | |||
1.75kg | £17.22 | |||
2kg | £17.40 | |||
Printed Papers* only | ||||
Each additional 250g or part thereof up to 5kg add | £1.38 |
Royal Mail International Tracked 2020 – EU – Mailmark Prices | ||||
---|---|---|---|---|
Letters | ||||
EU | ||||
Weight up to and including | Price | |||
10g | £7.62 | |||
20g | £7.62 | |||
100g | £8.16 | |||
Large Letters | ||||
EU | ||||
Weight up to and including | Price | |||
100g | £10.02 | |||
250g | £10.50 | |||
500g | £11.46 | |||
750g | £11.88 | |||
Small Parcels and Printed Papers | ||||
EU | ||||
Weight up to and including | Price | |||
100g | £11.52 | |||
250g | £11.58 | |||
500g | £13.50 | |||
750g | £14.70 | |||
1kg | £15.72 | |||
1.25kg | £16.14 | |||
1.5kg | £16.92 | |||
1.75kg | £17.22 | |||
2kg | £17.40 | |||
Printed Papers* only | ||||
Each additional 250g or part thereof up to 5kg add | £1.38 |
Prices include VAT at the standard rate of 20%. Includes compensation up to £50.
For compensation of up to £250 add £3.00 to the prices in this table
*Only books of up to 5kg can be sent to the Republic of Ireland.
Maximum weight for Printed Papers is 2kg to Canada and Cambodia.
For specifications and further information regarding what can be sent visit royalmail.com/international
At the time of going to print we have provided information about mail to the EU based on the Government’s current VAT and customs rules. Depending on the outcome of the UK leaving the EU, these rules may be subject to change. Please keep up to date at royalmail.com/prices2020
Royal Mail International Tracked 2020 – Non EU, World Zone 1, World Zone 2 & World Zone 3 – Stamp Prices | ||||
---|---|---|---|---|
Letters | ||||
Non EU | World Zones 1 | World Zones 2 | World Zones 3 | |
Weight up to and including | Price | Price | Price | Price |
10g | £6.45 | £6.45 | £6.45 | £6.45 |
20g | £6.45 | £6.85 | £6.85 | £6.85 |
100g | £6.90 | £7.75 | £7.80 | £7.75 |
Large Letters | ||||
Non EU | World Zones 1 | World Zones 2 | World Zones 3 | |
Weight up to and including | Price | Price | Price | Price |
100g | £8.50 | £9.25 | £9.80 | £9.35 |
250g | £8.95 | £10.35 | £11.40 | £10.55 |
500g | £9.80 | £12.15 | £13.90 | £12.45 |
750g | £10.20 | £13.95 | £16.65 | £14.40 |
Small Parcels and Printed Papers | ||||
Non EU | World Zones 1 | World Zones 2 | World Zones 3 | |
Weight up to and including | Price | Price | Price | Price |
100g | £9.85 | £11.10 | £12.00 | £11.03 |
250g | £9.90 | £12.00 | £13.25 | £12.34 |
500g | £11.55 | £15.75 | £17.50 | £16.68 |
750g | £12.60 | £18.15 | £20.45 | £19.23 |
1kg | £13.55 | £20.80 | £23.70 | £22.68 |
1.25kg | £14.00 | £22.90 | £26.40 | £25.83 |
1.5kg | £14.75 | £24.30 | £28.90 | £28.48 |
1.75kg | £15.10 | £25.10 | £30.50 | £29.65 |
2kg | £15.35 | £26.00 | £32.15 | £31.21 |
Printed Papers* only | ||||
Each additional 250g or part thereof up to 5kg add | £1.25 | £1.90 | £2.40 | £2.53 |
Royal Mail International Tracked 2020 – Non EU, World Zone 1, World Zone 2 & World Zone 3 – Franking Prices | ||||
---|---|---|---|---|
Letters | ||||
Non EU | World Zones 1 | World Zones 2 | World Zones 3 | |
Weight up to and including | Price | Price | Price | Price |
10g | £6.35 | £6.35 | £6.35 | £6.35 |
20g | £6.35 | £6.75 | £6.75 | £6.75 |
100g | £6.80 | £7.65 | £7.70 | £7.65 |
Large Letters | ||||
Non EU | World Zones 1 | World Zones 2 | World Zones 3 | |
Weight up to and including | Price | Price | Price | Price |
100g | £8.35 | £9.05 | £9.60 | £9.15 |
250g | £8.75 | £10.10 | £11.15 | £10.30 |
500g | £9.55 | £11.85 | £13.60 | £12.15 |
750g | £9.90 | £13.60 | £16.30 | £14.05 |
Small Parcels and Printed Papers | ||||
Non EU | World Zones 1 | World Zones 2 | World Zones 3 | |
Weight up to and including | Price | Price | Price | Price |
100g | £9.60 | £10.85 | £11.75 | £10.73 |
250g | £9.65 | £11.75 | £13.00 | £12.04 |
500g | £11.25 | £15.40 | £17.15 | £16.38 |
750g | £12.25 | £17.80 | £20.10 | £18.83 |
1kg | £13.10 | £20.35 | £23.25 | £22.18 |
1.25kg | £13.45 | £22.30 | £25.80 | £25.23 |
1.5kg | £14.10 | £23.60 | £28.20 | £27.78 |
1.75kg | £14.35 | £24.30 | £29.70 | £28.85 |
2kg | £14.50 | £25.10 | £31.25 | £30.31 |
Printed Papers* only | ||||
Each additional 250g or part thereof up to 5kg add | £1.15 | £1.80 | £2.30 | £2.38 |
Royal Mail International Tracked 2020 – Non EU, World Zone 1, World Zone 2 & World Zone 3 – Mailmark Prices | ||||
---|---|---|---|---|
Letters | ||||
Non EU | World Zones 1 | World Zones 2 | World Zones 3 | |
Weight up to and including | Price | Price | Price | Price |
10g | £6.35 | £6.35 | £6.35 | £6.35 |
20g | £6.35 | £6.75 | £6.75 | £6.75 |
100g | £6.80 | £7.65 | £7.70 | £7.65 |
Large Letters | ||||
Non EU | World Zones 1 | World Zones 2 | World Zones 3 | |
Weight up to and including | Price | Price | Price | Price |
100g | £8.35 | £9.05 | £9.60 | £9.15 |
250g | £8.75 | £10.10 | £11.15 | £10.30 |
500g | £9.55 | £11.85 | £13.60 | £12.15 |
750g | £9.90 | £13.60 | £16.30 | £14.05 |
Small Parcels and Printed Papers | ||||
Non EU | World Zones 1 | World Zones 2 | World Zones 3 | |
Weight up to and including | Price | Price | Price | Price |
100g | £9.60 | £10.85 | £11.75 | £10.73 |
250g | £9.65 | £11.75 | £13.00 | £12.04 |
500g | £11.25 | £15.40 | £17.15 | £16.38 |
750g | £12.25 | £17.80 | £20.10 | £18.83 |
1kg | £13.10 | £20.35 | £23.25 | £22.18 |
1.25kg | £13.45 | £22.30 | £25.80 | £25.23 |
1.5kg | £14.10 | £23.60 | £28.20 | £27.78 |
1.75kg | £14.35 | £24.30 | £29.70 | £28.85 |
2kg | £14.50 | £25.10 | £31.25 | £30.31 |
Printed Papers* only | ||||
Each additional 250g or part thereof up to 5kg add | £1.15 | £1.80 | £2.30 | £2.38 |
Prices are Zero Rated for VAT. Includes compensation up to £50.
For compensation of up to £250 add £2.50 to the prices in this table.
*Only books of up to 5kg can be sent to the Republic of Ireland.
Maximum weight for Printed Papers is 2kg to Canada and Cambodia.
For specifications and further information regarding what can be sent visit royalmail.com/international
At the time of going to print we have provided information about mail to the EU based on the Government’s current VAT and customs rules. Depending on the outcome of the UK leaving the EU, these rules may be subject to change. Please keep up to date at royalmail.com/prices2020
View a complete list of the Royal Mail Postage Rates 2020 here.