View the Royal Mail International Tracked prices 2023 below. Fully tracked with online confirmation of delivery. Available to over 50
destinations. Compare the stamp and Mailmark prices for this service and see how a Mailmark franking machine can benefit you.
Download Your FREE & Easy to Use 2023 Postage Rates Wall Poster
Royal Mail International Tracked Prices 2023
Royal Mail International Tracked 2023 – Stamp Prices | ||||||
---|---|---|---|---|---|---|
Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
20g | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 |
100g | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 |
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £8.65 | £8.65 | £8.65 | £9.60 | £9.65 | £9.65 |
250g | £9.55 | £9.55 | £9.55 | £11.05 | £12.15 | £11.25 |
500g | £10.55 | £10.55 | £10.55 | £12.90 | £14.70 | £13.20 |
750g | £10.95 | £10.95 | £10.95 | £14.75 | £17.50 | £15.20 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £10.95 | £11.25 | £12.05 | £13.85 | £15.20 | £15.65 |
250g | £10.95 | £11.25 | £12.05 | £13.85 | £15.20 | £15.65 |
500g | £12.15 | £12.45 | £13.65 | £17.90 | £19.80 | £19.85 |
750g | £13.05 | £13.40 | £14.50 | £20.35 | £22.60 | £22.45 |
1kg | £13.65 | £14.05 | £15.20 | £23.00 | £25.55 | £25.15 |
1.25kg | £13.90 | £14.45 | £15.95 | £24.95 | £28.35 | £28.95 |
1.5kg | £13.90 | £14.45 | £16.75 | £26.35 | £30.85 | £28.95 |
2kg | £13.90 | £15.85 | £17.45 | £27.45 | £32.55 | £28.95 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.40 | £1.40 | £1.40 | £1.90 | £2.35 | £2.60 |
Royal Mail International Tracked 2023 – Mailmark Prices | ||||||
---|---|---|---|---|---|---|
Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
20g | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 |
100g | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 |
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £8.65 | £8.65 | £8.65 | £9.60 | £9.65 | £9.65 |
250g | £9.55 | £9.55 | £9.55 | £11.05 | £12.15 | £11.25 |
500g | £10.55 | £10.55 | £10.55 | £12.90 | £14.70 | £13.20 |
750g | £10.95 | £10.95 | £10.95 | £14.75 | £17.50 | £15.20 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £10.95 | £11.25 | £12.05 | £13.85 | £15.20 | £15.65 |
250g | £10.95 | £11.25 | £12.05 | £13.85 | £15.20 | £15.65 |
500g | £12.15 | £12.45 | £13.65 | £17.90 | £19.80 | £19.85 |
750g | £13.05 | £13.40 | £14.50 | £20.35 | £22.60 | £22.45 |
1kg | £13.65 | £14.05 | £15.20 | £23.00 | £25.55 | £25.15 |
1.25kg | £13.90 | £14.45 | £15.95 | £24.95 | £28.35 | £28.95 |
1.5kg | £13.90 | £14.45 | £16.75 | £26.35 | £30.85 | £28.95 |
2kg | £13.90 | £15.85 | £17.45 | £27.45 | £32.55 | £28.95 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.40 | £1.40 | £1.40 | £1.90 | £2.35 | £2.60 |
Prices are Zero Rated for VAT. Includes compensation up to £50.
For compensation of up to £250 add £2.50 to the prices in this table.
*Only books of up to 5kg can be sent to the Republic of Ireland.
Maximum weight for Printed Papers is 2kg to Canada and Cambodia.
For specifications and further information regarding what can be sent visit royalmail.com/international
At the time of going to print we have provided information about mail to the EU based on the Government’s current VAT and customs rules. Depending on the outcome of the UK leaving the EU, these rules may be subject to change. Please keep up to date at royalmail.com/prices2023
View a complete list of the Royal Mail Postage Rates 2023 here.