The latest Royal Mail Postage Rates will be in affect from 26th March 2018 and whether you use stamps or a franking machine you will be using the 2018 rates. As is the same year on year, the 2018 rates saw franking machine users benefit further with postage savings. However did you know that a Mailmark franking machine can end up saving your business even more money everyday? Well they can!
The latest Royal Mail Mailmark technology is on a different level to traditional franking and comes with further franking benefits, including bigger postage savings. If you are still using a traditional crown and die franking machine then we advise upgrading to a Mailmark franking machine so that you can benefit even further from franking and get more out of your mail.
To see how you can save further during 2018, take a quick look below to see how much you could save using the first and second class Royal Mail Mailmark Postage Rates 2018 in comparison to stamps and standard franking.
Compare the Royal Mail First Class 2018 Postage Rates below, with stamp, standard franking and Mailmark franking rates available for comparison.
1st Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark™ Prices |
Letter | 0-100g | 67p | 60p | 57p |
Large Letter | 0-100g | £1.01 | 95p | 89p |
101-250g | £1.40 | £1.31 | £1.25 | |
251-500g | £1.87 | £1.74 | £1.63 | |
501-750g | £2.60 | £2.44 | £2.30 | |
Small Parcel | 0-1kg | £3.45 | £3.22 | £3.22 |
1-2kg | £5.50 | £5.27 | £5.27 | |
Medium Parcel | 0-1kg | £5.75 | £4.97 | £4.97 |
1-2kg | £8.95 | £7.62 | £7.62 | |
2-5kg | £15.85 | £15.85 | £15.85 | |
5-10kg | £21.90 | £21.90 | £21.90 | |
10-20kg | £33.40 | £33.40 | £33.40 |
Compare the Royal Mail Second Class 2018 Postage Rates below, with stamp, standard franking and Mailmark franking rates available for comparison.
2nd Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark™ Prices |
Letter | 0-100g | 58p | 44p | 39p |
Large Letter | 0-100g | 79p | 72p | 68p |
101-250g | £1.26 | £1.02 | 96p | |
251-500g | £1.64 | £1.33 | £1.27 | |
501-750g | £2.22 | £1.86 | £1.78 | |
Small Parcel | 0-1kg | £2.95 | £2.72 | £2.72 |
1-2kg | £2.95 | £2.72 | £2.72 | |
Medium Parcel | 0-1kg | £5.05 | £4.62 | £4.62 |
1-2kg | £5.05 | £4.62 | £4.62 | |
2-5kg | £13.75 | £13.75 | £13.75 | |
5-10kg | £20.25 | £20.25 | £20.25 | |
10-20kg | £28.55 | £28.55 | £28.55 |
As you can see from the above tables, the franking savings that can be made from the Royal Mail Mailmark Postage Rates 2018 can be huge. Almost every item can save you more money. If you would like an easier comparison table, download our Royal Mail PDF here – https://www.mailcoms.co.uk/royal-mail-postage-prices-2018/royal-mail-postage-rates-2018-franking-stamps.pdf
You may be interested in getting a Mailmark franking machine or upgrading to a Mailmark franking machine with even lower prices available. If so then please view our franking machine page here or call us today on 01543 572 776.
We are a Royal Mail Authorised Independent Inspector & Maintainer of Franking Machines with over 20,000 customers nationwide and we can supply you with our very own range of models.