View the Royal Mail Special Delivery Guaranteed by 1pm 2023 prices below. Compare the stamp and Mailmark prices for this service and see how a Mailmark franking machine can benefit you. This is a guaranteed timed service that is ideal for valuable or important items that have to be there tomorrow. Also see our Postage Rates 2023 Chart effective 2nd October 2023.
Download Your FREE & Easy to Use 2023 Postage Rates Wall Poster
Royal Mail Special Delivery Guaranteed by 1pm® 2023
Royal Mail Special Delivery Guaranteed by 1pm®* 2023 – Stamp Prices | |||
---|---|---|---|
Compensation for loss or damage | |||
Weight up to and including | £750 | £1,000 | £2,500 |
100g | £7.35 | £8.35 | £10.35 |
500g | £8.15 | £9.15 | £11.15 |
1kg | £9.45 | £10.45 | £12.45 |
2kg | £12.15 | £13.15 | £15.15 |
10kg | £16.45 | £17.45 | £19.45 |
20kg | £20.45 | £21.45 | £23.45 |
Royal Mail Special Delivery Guaranteed by 1pm®* 2023 – Mailmark Prices | |||
---|---|---|---|
Compensation for loss or damage | |||
Weight up to and including | £750 | £1,000 | £2,500 |
100g | £6.35 | £7.35 | £9.35 |
500g | £7.15 | £8.15 | £10.15 |
1kg | £8.45 | £9.45 | £11.45 |
2kg | £10.65 | £11.65 | £13.65 |
10kg | £14.45 | £15.45 | £17.45 |
20kg | N/A | N/A | N/A |
Prices are exempt from VAT
*Exceptions and restrictions apply to every Special Delivery Guaranteed service.
Prices for Special Delivery Guaranteed service with consequential loss cover are available online. Please visit royalmail.com/specialdelivery
View a complete list of the Royal Mail Postage Rates 2023 here.