View the Royal Mail Special Delivery Guaranteed by 9am with Saturday Guarantee 2023 prices below. This is a guaranteed timed service that is ideal for valuable or important items that have to be there tomorrow. Compare the stamp and Mailmark prices for this service and see how a Mailmark franking machine can benefit you. Also see our Postage Rates 2023 Chart effective 2nd October 2023.
Download Your FREE & Easy to Use 2023 Postage Rates Wall Poster
Royal Mail Special Delivery Guaranteed by 9am® with Saturday Guarantee 2023
Royal Mail Special Delivery Guaranteed by 9am® with Saturday Guarantee* 2023 – Stamp Prices | |||
---|---|---|---|
Compensation for loss or damage | |||
Weight up to and including | £50 | £1,000 | £2,500 |
100g | £28.95 | £31.15 | £34.65 |
500g | £32.95 | £35.15 | £38.65 |
1kg | £36.95 | £39.15 | £42.65 |
2kg | £42.95 | £45.15 | £48.65 |
Royal Mail Special Delivery Guaranteed by 9am® with Saturday Guarantee* 2023 – Mailmark Prices | |||
---|---|---|---|
Compensation for loss or damage | |||
Weight up to and including | £50 | £1,000 | £2,500 |
100g | £26.45 | £28.65 | £32.15 |
500g | £29.45 | £31.65 | £35.15 |
1kg | £32.45 | £34.65 | £38.15 |
2kg | £38.45 | £40.65 | £44.15 |
All prices in the above table include VAT at 20%.
*Exceptions and restrictions apply to every Special Delivery Guaranteed service.
Prices for Special Delivery Guaranteed service with consequential loss cover are available online. Please visit royalmail.com/specialdelivery
View a complete list of the Royal Mail Postage Rates 2023 here.