To benefit from the new Second Class postage rates 2014 get yourself a franking machine or a Mailmark compatible franking machine
Browse our variety of franking machines.
Get prepared with a Mailmark compliant franking machine.
Download our second class postage rates 2014 pdf.
2nd Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark Prices |
Letter | 100g | 53p | 37p | 35p |
Large Letter | 100g | 73p | 61p | 60p |
250g | £1.17 | 87p | 85p | |
500g | £1.48 | £1.15 | £1.13 | |
750g | £2.01 | £1.61 | £1.59 | |
Small Parcel | 1kg | £2.80 | £2.50 | £2.50 |
2kg | £2.80 | £2.50 | £2.50 | |
Medium Parcel | 1kg | £5.20 | £4.40 | £4.40 |
2kg | £8.00 | £6.85 | £6.85 | |
5kg | £13.75 | £13.75 | £13.75 | |
10kg | £20.25 | £20.25 | £20.25 | |
20kg | £28.55 | £28.55 | £28.55 |
Promotional Price Until 29th March 2015.
Click here to view first class postage rates 2014.