By now you would have heard (and hopefully implemented) about the latest Royal Mail prices for 2016 / 2017. This year saw a slight rise in prices across the board for stamp and franking machine users, and by now everyone should be using the new rates. The Royal Mail stamp prices 2016 / 2017 means more businesses would pay more for sending mail with stamps, making it more beneficial for businesses to use a franking machine.
The slight rise in price means that stamps are even more expensive to use in comparison to standard franking and Mailmark franking. Stamp prices 2016 / 2017 saw most items increase by 1p. The 2016 prices even saw Mailmark franking machine users benefit even more as the discount percentage between stamps and Mailmark has increased further. Take a look at the latest rates below.
View and compare the first class stamp prices 2016 / 2017, franking prices 2016 / 2017 and Mailmark prices 2016 / 2017 below. PLEASE NOTE: If you are not using these prices highlighted below in your franking machine, please contact your franking machine supplier!
1st Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark Prices |
Letter | 100g | 64p | 53p | 51p |
Large Letter | 100g | 96p | 83p | 79p |
250g | £1.27 | £1.14 | £1.10 | |
500g | £1.71 | £1.50 | £1.46 | |
750g | £2.46 | £2.11 | £2.06 | |
Small Parcel | 1kg | £3.35 | £3.07 | £3.07 |
2kg | £5.50 | £5.22 | £5.22 | |
Medium Parcel | 1kg | £5.70 | £4.87 | £4.87 |
2kg | £8.95 | £7.57 | £7.57 | |
5kg | £15.85 | £15.85 | £15.85 | |
10kg | £21.90 | £21.90 | £21.90 | |
20kg | £33.40 | £33.40 | £33.40 |
View and compare the second class stamp prices 2016 / 2017, franking prices 2016 / 2017 and Mailmark prices 2016 / 2017 below. PLEASE NOTE: If you are not using these prices highlighted below in your franking machine, please contact your franking machine supplier!
2nd Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark Prices |
Letter | 100g | 55p | 40p | 37p |
Large Letter | 100g | 75p | 67p | 64p |
250g | £1.20 | 94p | 89p | |
500g | £1.54 | £1.23 | £1.19 | |
750g | £2.09 | £1.72 | £1.68 | |
Small Parcel | 1kg | £2.85 | £2.57 | £2.57 |
2kg | £2.85 | £2.57 | £2.57 | |
Medium Parcel | 1kg | £4.95 | £4.47 | £4.47 |
2kg | £4.95 | £4.47 | £4.47 | |
5kg | £13.75 | £13.75 | £13.75 | |
10kg | £20.25 | £20.25 | £20.25 | |
20kg | £28.55 | £28.55 | £28.55 |
Download or view the Royal Mail Franking Prices 2016 PDF.
As you can see the stamp prices 2016 / 2017 are less beneficial to use in comparison to a franking machine. It makes more sense than ever for a UK business to now start using a franking machine or Mailmark franking machine. Click here to view our range of franking machines and get an instant quote.