As you should be aware, a new Mailmark service was introduced this year on 31st March 2014 by Royal Mail. With it came Mailmark Prices which were released with all of the other Postage rates for 2014.
The new franking system has gained a lot of interest from many customers in the UK, and Mailmark is proving to be a big success. The Mailmark service brought with it lower franking prices, and this is one reason for why it is becoming so popular.
Please compare the Mailmark prices with the stamp prices for 2014 below.
1st Class | 2nd Class | |||||
---|---|---|---|---|---|---|
Size | Weight up to and including | Stamp Prices | Mailmark Prices | Stamp Prices | Mailmark Prices | |
Letter | 100g | 62p | 49p | 53p | 35p | |
Large Letter | 100g | 93p | 74p | 73p | 60p | |
250g | £1.24 | £1.04 | £1.17 | 85p | ||
500g | £1.65 | £1.38 | £1.48 | £1.13 | ||
750g | £2.38 | £1.95 | £2.01 | £1.59 | ||
Small Parcel | 1kg | £3.20 | £2.90 | £2.80 | £2.50 | |
2kg | £5.45 | £5.15 | £3.80 | £3.50 | ||
Medium Parcel | 1kg | £5.65 | £4.80 | £5.20 | £4.40 | |
2kg | £8.90 | £7.50 | £8.00 | £6.85 | ||
5kg | £15.85 | £15.85 | £13.75 | £13.75 | ||
10kg | £21.90 | £21.90 | £20.25 | £20.25 | ||
20kg | £33.40 | £33.40 | £28.55 | £28.55 |
As you can see, the savings made when using the Mailmark service is quite huge, for example 13p is saved for every 1st Class, 100g standard letter that is sent.
To see the Mailmark Prices more clearly, download our 2014 Wall Poster PDF here.
As well as savings, there are even more benefits that you can gain when using the Mailmark system, and some of them can be seen below.
As Mailmark is a new service, there are currently not that many Mailmark compliant franking machine. Luckily for you Mailcoms have an entire range of Mailmark machines, suited for a range of businesses.
View our Mailmark Franking Machine Range here or receive a Mailmark Franking Machine Quote here and save money today.